App
Shopify stores using Blotout EdgeTag6
Blotout EdgeTag by Blotout · Analytics. The confirmed Shopify stores running it, most viewed first. View on the Shopify App Store
| # | Store | Location | Base theme | Views |
|---|---|---|---|---|
| 1 | Pela Casepelacase.ca | Salt Lake City, US | Pela Case rebuild | 3 |
| 2 | DRMTLGYwww.drmtlgy.com | Los Angeles, US | Unick | 2 |
| 3 | Laura Geller Beautywww.laurageller.com | Asbury Park, US | Dawn | 2 |
| 4 | OSEA® Malibuoseamalibu.com | Venice, US | Ocean | 2 |
| 5 | Tubby Todd Bath Co.tubbytodd.com | Carlsbad, US | UNO | 2 |
| 6 | Evenflo® Company, Incwww.evenflo.com | Miamisburg, US | Dawn | 1 |
