App
Shopify stores using Netcore Customer Engagement6
Netcore Customer Engagement by Netcore Cloud · Analytics. The confirmed Shopify stores running it, most viewed first. View on the Shopify App Store
| # | Store | Location | Base theme | Views |
|---|---|---|---|---|
| 1 | Plum Goodnessplumgoodness.com | Thane, IN | Focal | 9 |
| 2 | Duroflexwww.duroflexworld.com | Bengaluru, IN | Dawn | 4 |
| 3 | Voltaswww.voltas.com | Mumbai, IN | Impulse | 3 |
| 4 | Ackermanswww.ackermans.co.za | Cape Town, ZA | Minimog - OS 2.0 | 1 |
| 5 | PotsandPans Indiawww.potsandpans.in | Sonipat, IN | Brooklyn | 1 |
| 6 | Timberland South Africatimberland.co.za | Johannesburg, ZA | Horizon | 1 |


