App
Shopify stores using Stape Conversion Tracking15
Stape Conversion Tracking by Stape · Analytics. The confirmed Shopify stores running it, most viewed first. View on the Shopify App Store
| # | Store | Location | Base theme | Views |
|---|---|---|---|---|
| 1 | Duroflexwww.duroflexworld.com | Bengaluru, IN | Dawn | 4 |
| 2 | Sleepyheadmysleepyhead.com | Bengaluru, IN | Dawn | 3 |
| 3 | iTokri आई.टोकरीitokri.com | Gwalior, IN | Dawn | 3 |
| 4 | (R)evolution Sling Pack | United By Blueunitedbyblue.com | US | Dawn | 2 |
| 5 | Camille Brinch Jewellerycamillebrinch.com | Aarhus, DK | CBJ | 2 |
| 6 | OSEA® Malibuoseamalibu.com | Venice, US | Ocean | 2 |
| 7 | PAT McGRATH LABSwww.patmcgrath.com | New York, US | Dawn | 2 |
| 8 | YEZWEyezwe.com | Edavannappara, IN | Ella | 2 |
| 9 | Ackermanswww.ackermans.co.za | Cape Town, ZA | Minimog - OS 2.0 | 1 |
| 10 | Biotiquewww.biotique.com | NOIDA, IN | Dawn | 1 |
| 11 | CharmSAcharmsa.co.za | Durbanville, ZA | Turbo | 1 |
| 12 | Lovisa South Africawww.lovisajewellery.co.za | Vorna Valley, Midrand, ZA | Slate | 1 |
| 13 | SKIN functionalskinfunctional.com | Randburg, ZA | Hyper | 1 |
| 14 | Signé Camélinesignecameline.com | Saint-Édouard, CA | Sleek | 1 |
| 15 | horzehorze.co.uk | Fulda, DE | Horze Theme | 1 |
